Measure Mode: wall_time
Thread ID: 464
Fiber ID: 456
Total Time: 0.007774999990942888
Sort by: total_time

  %total   %self      total       self       wait      child            calls     name                          location
------------------------------------------------------------------------------------------------------------------------------------------------------
 100.00%   0.19%      0.008      0.000      0.000      0.008                1     [global]#                      C:/Source/ruby-prof/docs/public/examples/generate_reports.rb:24
                      0.008      0.000      0.000      0.008              1/1     Object#run_example
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.008      0.000      0.000      0.008              1/1     [global]#
  99.81%   0.16%      0.008      0.000      0.000      0.008                1     Object#run_example             C:/Source/ruby-prof/docs/public/examples/example.rb:22
                      0.006      0.000      0.000      0.006              1/1     Object#count_words
                      0.002      0.000      0.000      0.002              1/1     Object#tokenize
                      0.001      0.000      0.000      0.001              1/1     Object#normalize
                      0.000      0.000      0.000      0.000              1/1     Object#top_words
                      0.000      0.000      0.000      0.000              1/1     String#*
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.006      0.000      0.000      0.006              1/1     Object#run_example
  71.81%   0.09%      0.006      0.000      0.000      0.006                1     Object#count_words             C:/Source/ruby-prof/docs/public/examples/example.rb:12
                      0.006      0.003      0.000      0.003              1/1     Array#each
                      0.000      0.000      0.000      0.000              1/1     Hash#initialize
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.006      0.003      0.000      0.003              1/1     Object#count_words
  71.68%  38.85%      0.006      0.003      0.000      0.003                1     Array#each                     
                      0.001      0.001      0.000      0.000        5800/5800     Hash#[]=
                      0.001      0.001      0.000      0.000        5800/5800     Hash#[]
                      0.001      0.001      0.000      0.000        5800/5800     Integer#+
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.002      0.000      0.000      0.002              1/1     Object#run_example
  19.43%   0.03%      0.002      0.000      0.000      0.002                1     Object#tokenize                C:/Source/ruby-prof/docs/public/examples/example.rb:8
                      0.002      0.002      0.000      0.000              1/1     String#split
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.002      0.002      0.000      0.000              1/1     Object#tokenize
  19.40%  19.40%      0.002      0.002      0.000      0.000                1     String#split                   
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.001      0.001      0.000      0.000        5800/5800     Array#each
  12.86%  12.86%      0.001      0.001      0.000      0.000             5800     Hash#[]=                       
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.001      0.001      0.000      0.000        5800/5800     Array#each
  11.29%  11.29%      0.001      0.001      0.000      0.000             5800     Hash#[]                        
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.001      0.001      0.000      0.000        5800/5800     Array#each
   8.68%   8.68%      0.001      0.001      0.000      0.000             5800     Integer#+                      
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.001      0.000      0.000      0.001              1/1     Object#run_example
   7.86%   0.05%      0.001      0.000      0.000      0.001                1     Object#normalize               C:/Source/ruby-prof/docs/public/examples/example.rb:4
                      0.001      0.001      0.000      0.000              1/1     String#gsub
                      0.000      0.000      0.000      0.000              1/1     String#downcase
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.001      0.001      0.000      0.000              1/1     Object#normalize
   7.61%   7.61%      0.001      0.001      0.000      0.000                1     String#gsub                    
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.000      0.000      0.000      0.000              1/1     Object#run_example
   0.49%   0.08%      0.000      0.000      0.000      0.000                1     Object#top_words               C:/Source/ruby-prof/docs/public/examples/example.rb:18
                      0.000      0.000      0.000      0.000              1/1     Enumerable#sort_by
                      0.000      0.000      0.000      0.000              1/1     Array#take
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.000      0.000      0.000      0.000              1/1     Object#top_words
   0.38%   0.09%      0.000      0.000      0.000      0.000                1     Enumerable#sort_by             
                      0.000      0.000      0.000      0.000              1/1     Hash#each
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.000      0.000      0.000      0.000              1/1     Enumerable#sort_by
   0.29%   0.22%      0.000      0.000      0.000      0.000                1     Hash#each                      
                      0.000      0.000      0.000      0.000            25/25     Integer#-@
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.000      0.000      0.000      0.000              1/1     Object#normalize
   0.21%   0.21%      0.000      0.000      0.000      0.000                1     String#downcase                
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.000      0.000      0.000      0.000            25/25     Hash#each
   0.07%   0.07%      0.000      0.000      0.000      0.000               25     Integer#-@                     <internal:numeric>:104
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.000      0.000      0.000      0.000              1/1     Object#run_example
   0.07%   0.07%      0.000      0.000      0.000      0.000                1     String#*                       
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.000      0.000      0.000      0.000              1/1     Object#count_words
   0.03%   0.03%      0.000      0.000      0.000      0.000                1     Hash#initialize                <internal:hash>:37
------------------------------------------------------------------------------------------------------------------------------------------------------
                      0.000      0.000      0.000      0.000              1/1     Object#top_words
   0.02%   0.02%      0.000      0.000      0.000      0.000                1     Array#take                     

* recursively called methods

Columns are:

  %self     - The percentage of time spent by this method relative to the total time in the entire program.
  total     - The total time spent by this method and its children.
  self      - The time spent by this method.
  wait      - The time this method spent waiting for other threads.
  child     - The time spent by this method's children.
  calls     - The number of times this method was called.
  name      - The name of the method.
  location  - The location of the method.

The interpretation of method names is:

  * MyObject#test - An instance method "test" of the class "MyObject"
  * <Object:MyObject>#test - The <> characters indicate a method on a singleton class.

